Market report, updated
Search in the city of Worcester
Over the last 6 months, homes sold for 99.4% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 189 sales in Jul. Last month: 120.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
5 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
88 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 212 Vernon StWorcester, MA 01607 | 9 | 4 | 4,048 | $749,000 | $185 | 1 day |
| 926 Southbridge St Unit 11Worcester, MA 01610 | 2 | 1 | 960 | $249,900 | $260 | 1 day |
| 24 Paper Birch PathWorcester, MA 01605 | 3 | 3 | 2,740 | $595,000 | $217 | 1 day |
| 21 Rural StWorcester, MA 01604 | 3 | 3 | 1,865 | $575,000 | $308 | 1 day |
| 20 Wyola DrWorcester, MA 01603 | 6 | 2 | 2,112 | $524,995 | $248 | 1 day |
| 148 Beverly RdWorcester, MA 01605 | 3 | 2 | 1,484 | $534,900 | $360 | 1 day |
| 1248 Pleasant StWorcester, MA 01602 | 4 | 4 | 3,242 | $899,995 | $277 | 2 days |
| 7 Phoebe WayWorcester, MA 01605 | 3 | 1 | 1,170 | $225,000 | $192 | 2 days |
| 2 Gordon StWorcester, MA 01604 | 5 | 2 | 2,000 | $649,000 | $324 | 2 days |
| 45 Pilgrim AveWorcester, MA 01604 | 2 | 2 | 936 | $390,900 | $417 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
14 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 27 Greendale AveWorcester, MA 01606 | 2 | 1 | 1,412 | $389,900 | $276 | — |
| 168 Chester StWorcester, MA 01605 | 3 | 1 | 1,500 | $549,900 | $366 | — |
| 55 Pocasset AveWorcester, MA 01606 | 3 | 2 | 1,494 | $495,000 | $331 | 7 days |
| 37 Otsego RdWorcester, MA 01609 | 4 | 3 | 1,872 | $601,000 | $321 | 12 days |
| 1 Benjamin RdWorcester, MA 01602 | 3 | 1 | 1,265 | $424,500 | $335 | 13 days |
| 50 Commonwealth AveWorcester, MA 01604 | 2 | 2 | 1,040 | $419,900 | $403 | 14 days |
| 42 Ernest AveWorcester, MA 01604 | 4 | 3 | 2,728 | $444,900 | $163 | 16 days |
| 55 EndicottWorcester, MA 01610 | 9 | 3 | 3,630 | $659,900 | $181 | 20 days |
| 97 Oakwood Lane Unit 97Worcester, MA 01604 | 2 | 3 | 1,319 | $419,000 | $317 | 21 days |
| 225 Fairmont AveWorcester, MA 01604 | 6 | 2 | 2,816 | $350,000 | $124 | 22 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
20 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 36 Barry RdWorcester, MA 01609 | 2 | 2 | 1,450 | $409,000 | 93.0% | $282 | 48 days |
| 3-A Friedel StreetWorcester, MA 01603 | 3 | 2 | 1,276 | $360,000 | 96.1% | $282 | 84 days |
| 87 Malden StWorcester, MA 01606 | 4 | 3 | 2,100 | $555,000 | 106.8% | $264 | 140 days |
| 84 Waterford Dr Unit 84Worcester, MA 01602 | 3 | 3 | 1,718 | $475,000 | 111.8% | $276 | 39 days |
| 679-B Burncoat StWorcester, MA 01606 | 2 | 2 | 1,300 | $250,000 | 100.0% | $192 | 44 days |
| 2 Haviland StWorcester, MA 01602 | 10 | 3 | 3,406 | $860,000 | 95.7% | $252 | 53 days |
| 234 Cohasset StreetWorcester, MA 01604 | 2 | 1 | 864 | $377,000 | 104.7% | $436 | 60 days |
| 679-A Burncoat StreetWorcester, MA 01606 | 2 | 2 | 1,300 | $420,000 | 105.3% | $323 | 61 days |
| 1 Cuba RoadWorcester, MA 01603 | 4 | 3 | 1,871 | $521,000 | 99.3% | $278 | 90 days |
| 696 Grafton StWorcester, MA 01604 | 7 | 4 | 3,361 | $585,000 | 97.5% | $174 | 144 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.