Market report, updated
Search in the region of Whitinsville
Over the last 12 months, homes sold for 104.1% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Aug. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 17 Arcade St Unit BNorthbridge, MA 01588 | 2 | 2 | 966 | $299,900 | $310 | 4 days |
| 118 Genivieve DrNorthbridge, MA 01588 | 4 | 3 | 3,272 | $984,900 | $301 | 7 days |
| 43 Tipperary DrNorthbridge, MA 01588 | 3 | 3 | 1,940 | $625,000 | $322 | 14 days |
| 179 N Main Street Unit 179Northbridge, MA 01534 | 3 | 2 | 1,195 | $299,900 | $250 | 15 days |
| 34 Fairlawn StNorthbridge, MA 01588 | 2 | 1 | 1,144 | $429,900 | $375 | 17 days |
| 185 Hannah DrNorthbridge, MA 01588 | 4 | 3 | 3,491 | $850,000 | $243 | 29 days |
| 175 Union StreetNorthbridge, MA 01588 | 2 | 1 | 1,540 | $399,000 | $259 | 38 days |
| 67 Ivy LnNorthbridge, MA 01588 | 3 | 2 | 1,256 | $425,000 | $338 | 71 days |
| 198 Union StreetNorthbridge, MA 01588 | 4 | 2 | 1,625 | $569,999 | $350 | 72 days |
| 164 Rolling Ridge Drive Unit 102Northbridge, MA 01588 | 2 | 2 | 1,670 | $609,900 | $365 | 218 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 699 Benson RoadNorthbridge, MA 01588 | 3 | 1 | 900 | $399,900 | $444 | 30 days |
| 175 Rolling Ridge Drive Unit 100Northbridge, MA 01588 | 2 | 2 | 1,670 | $629,900 | $377 | 55 days |
| 120 Ivy LaneNorthbridge, MA 01588 | 3 | 2 | 1,628 | $499,900 | $307 | 59 days |
| 160 Rolling Ridge Drive Unit 104Northbridge, MA 01588 | 2 | 2 | 1,670 | $629,900 | $377 | 127 days |
| 177 Rolling Ridge Drive Unit 101Northbridge, MA 01588 | 2 | 2 | 1,670 | $629,900 | $377 | 127 days |
| 377 Rebecca RdNorthbridge, MA 01588 | 4 | 3 | 2,628 | $799,000 | $304 | 127 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 37 Crestwood Circle Unit 43Northbridge, MA 01588 | 2 | 2 | 1,670 | $625,845 | 102.8% | $374 | 257 days | Oct 29, 2026 |
| 166 Stone Hill Dr Unit 166Northbridge, MA 01588 | 2 | 2 | 1,670 | $640,000 | 99.4% | $383 | 56 days | Oct 28, 2026 |
| 30 Gill CtNorthbridge, MA 01588 | 3 | 2 | 2,056 | $490,000 | 102.1% | $238 | 120 days | Oct 16, 2026 |
| 135 Rolling Ridge Drive Unit 56Northbridge, MA 01588 | 2 | 2 | 1,678 | $727,122 | 101.0% | $433 | 212 days | Oct 15, 2026 |
| 3 Oak Street Unit 3Northbridge, MA 01588 | 4 | 1 | 1,444 | $340,000 | 100.0% | $235 | 50 days | Oct 9, 2026 |
| 788 Church StNorthbridge, MA 01588 | 3 | 2 | 1,056 | $483,000 | 110.0% | $457 | 32 days | Oct 6, 2026 |
| 173 Rolling Ridge Drive Unit 99Northbridge, MA 01588 | 2 | 2 | 1,670 | $704,747 | 112.8% | $422 | 195 days | Sep 28, 2026 |
| 39 Crestwood Circle Unit 42Northbridge, MA 01588 | 2 | 2 | 1,670 | $595,880 | 102.8% | $356 | 246 days | Sep 17, 2026 |
| 171 Rolling Ridge Drive Unit 98Northbridge, MA 01588 | 2 | 2 | 1,670 | $847,175 | 134.9% | $507 | 195 days | Aug 28, 2026 |
| 42 Jessica WayNorthbridge, MA 01534 | 3 | 3 | 1,844 | $540,000 | 103.9% | $292 | 36 days | Aug 27, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.