Market report, updated
Search in the region of South Grafton
Over the last 12 months, homes sold for 98.5% of list price in 109 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 80 Fisherville TerraceGrafton, MA 01560 | 3 | 3 | 1,907 | $649,900 | $340 | 1 day |
| 66 Fisherville TerraceGrafton, MA 01560 | 3 | 3 | 1,907 | $649,900 | $340 | 1 day |
| 311-313 Providence RoadGrafton, MA 01560 | 12 | 11 | 9,043 | $1,900,000 | $210 | 15 days |
| 21 Orchard St Unit 21Grafton, MA 01560 | 3 | 2 | 1,543 | $389,900 | $252 | 38 days |
| 5 Bay Farm LnGrafton, MA 01560 | 4 | 3 | 3,056 | $779,000 | $254 | 65 days |
| 53 Fisherville TerraceGrafton, MA 01560 | 3 | 3 | 2,575 | $699,900 | $271 | 69 days |
| 44 Cherry Ln Unit 44Grafton, MA 01560 | 2 | 3 | 1,810 | $550,000 | $303 | 104 days |
| 11 Sampson St. Unit 11Grafton, MA 01560 | 2 | 1 | 864 | $279,900 | $323 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 9-11 English RowGrafton, MA 01560 | 6 | 2 | 2,352 | $449,000 | $190 | 36 days |
| 12 Azalea Ln Unit 12Grafton, MA 01519 | 2 | 3 | 1,620 | $530,000 | $327 | 90 days |
| 81 Fisherville TerraceGrafton, MA 01560 | 3 | 3 | 1,907 | $670,000 | $351 | 167 days |
| 229 & 225 Providence RdGrafton, MA 01560 | — | — | — | $500,000 | — | 197 days |
| 79 Fisherville TerraceGrafton, MA 01560 | 3 | 3 | 1,907 | $671,900 | $352 | 246 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4 Cross StGrafton, MA 01560 | 4 | 2 | 1,646 | $300,000 | 100.3% | $182 | 36 days | Nov 6, 2026 |
| 48 Tulip Cir Unit 48Grafton, MA 01560 | 3 | 3 | 2,558 | $607,000 | 98.1% | $237 | 101 days | Oct 15, 2026 |
| 36 Nottingham Rd Unit 36Grafton, MA 01519 | 3 | 2 | 1,561 | $398,000 | 99.5% | $254 | 156 days | Oct 14, 2026 |
| 64 Fisherville TerraceGrafton, MA 01560 | 3 | 3 | 1,907 | $672,000 | 101.8% | $352 | 236 days | Oct 14, 2026 |
| 2 Klondike RoadGrafton, MA 01560 | 4 | 4 | 2,763 | $875,000 | 100.0% | $316 | 70 days | Aug 12, 2026 |
| 62 Fisherville TerraceGrafton, MA 01560 | 3 | 3 | 1,907 | $667,076 | 101.5% | $349 | 157 days | Jul 20, 2026 |
| 8 River AveGrafton, MA 01560 | 4 | 2 | 1,355 | $257,000 | 73.4% | $189 | 56 days | Jul 14, 2026 |
| 4 Violet Drive Unit 4Grafton, MA 01560 | 2 | 3 | 2,484 | $610,000 | 101.8% | $245 | 63 days | Jul 2, 2026 |
| 184 Pleasant StGrafton, MA 01560 | 3 | 2 | 1,248 | $437,000 | 109.2% | $350 | 36 days | Jun 3, 2026 |
| 58 Fisherville TerraceGrafton, MA 01560 | 3 | 3 | 1,907 | $672,400 | 102.7% | $352 | 202 days | Apr 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.