Market report, updated
Search in the region of Burncoat
Over the last 12 months, homes sold for 100.9% of list price in 72 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 5 sales in Dec. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 138 Fairhaven RdWorcester, MA 01606 | 3 | 2 | 1,606 | $385,000 | $239 | 8 days |
| 3 Cutting AvenueWorcester, MA 01606 | 3 | 2 | 1,538 | $425,000 | $276 | 14 days |
| 48 Barnard RdWorcester, MA 01605 | 3 | 2 | 1,456 | $419,000 | $287 | 14 days |
| 48 Beverly RdWorcester, MA 01605 | 3 | 1 | 1,235 | $399,000 | $323 | 20 days |
| 16 Hycrest DrWorcester, MA 01606 | 3 | 1 | 1,900 | $459,900 | $242 | 14 days |
| 85 Quinapoxet LnWorcester, MA 01606 | 2 | 1 | 1,000 | $400,000 | $400 | 28 days |
| 22 OneidaWorcester, MA 01606 | 3 | 2 | 1,311 | $465,000 | $354 | 44 days |
| 68 Clark StWorcester, MA 01606 | 3 | 2 | 1,468 | $579,900 | $395 | 50 days |
| 158 Fairhaven RdWorcester, MA 01606 | — | 3 | 2,928 | $699,900 | $239 | 63 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 Paper Birch PathWorcester, MA 01605 | 3 | 3 | 2,740 | $595,000 | $217 | 2 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 87 Malden StWorcester, MA 01606 | 4 | 3 | 2,100 | $555,000 | 106.8% | $264 | 140 days |
| 258 Beverly RdWorcester, MA 01605 | 5 | 3 | 2,066 | $325,000 | 100.0% | $157 | 191 days |
| 23 Enaya Circle Unit 23Worcester, MA 01606 | 2 | 2 | 1,192 | $385,000 | 100.0% | $322 | 55 days |
| 17 Rollinson RoadWorcester, MA 01606 | 3 | 2 | 1,597 | $470,000 | 102.4% | $294 | 70 days |
| 3 Enaya Cir Unit 3Worcester, MA 01606 | 2 | 2 | 1,214 | $384,000 | 100.0% | $316 | 103 days |
| 521-523 Burncoat StWorcester, MA 01606 | 4 | 4 | 3,425 | $685,000 | 94.1% | $200 | 113 days |
| 4302 Halcyon Dr Unit 4-302Worcester, MA 01606 | 2 | 2 | 980 | $300,000 | 100.0% | $306 | 48 days |
| 26 Fales StWorcester, MA 01606 | 3 | 2 | 1,584 | $460,000 | 100.0% | $290 | 74 days |
| 2101 Halcyon Dr Unit 2101Worcester, MA 01606 | 2 | 2 | 960 | $317,500 | 97.7% | $330 | 137 days |
| 39 Boyd StWorcester, MA 01606 | 4 | 2 | 2,538 | $540,000 | 99.1% | $212 | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.