Market report, updated
Search in the city of Westborough
Over the last 12 months, homes sold for 99.6% of list price in 101 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 34 sales in Jun. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 11 Peters Farm Way Unit 310Westborough, MA 01581 | 2 | 2 | 1,326 | $499,900 | $376 | 0 days |
| 8106 Peters Farm Way Unit 106Westborough, MA 01581 | 2 | 2 | 1,496 | $599,995 | $401 | 2 days |
| 19 Imperial Court Unit 19Westborough, MA 01581 | 2 | 3 | 2,523 | $579,000 | $229 | 6 days |
| 2 Park St Unit 1BWestborough, MA 01581 | 2 | 1 | 874 | $375,000 | $429 | 6 days |
| 4206 Peters Farm Way Unit 206Westborough, MA 01581 | 2 | 2 | 1,469 | $539,000 | $366 | 8 days |
| 8 Peters Farm Way Unit 307Westborough, MA 01581 | 2 | 2 | 1,512 | $663,995 | $439 | 9 days |
| 5 Gilmore Farm Rd Unit 5Westborough, MA 01581 | 2 | 3 | 2,183 | $620,000 | $284 | 13 days |
| 40 Powder Hill Way Unit 40Westborough, MA 01581 | 3 | 3 | 2,464 | $700,000 | $284 | 15 days |
| 8 Peters Farm Way Unit 102Westborough, MA 01581 | 1 | 2 | 972 | $414,995 | $426 | 16 days |
| 30 Church StreetWestborough, MA 01581 | 7 | 5 | 4,110 | $1,550,000 | $377 | 20 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 23 Powder Hill Way Unit 23Westborough, MA 01581 | 3 | 3 | 2,195 | $650,000 | $296 | 33 days |
| 35 Harvey LaneWestborough, MA 01581 | 3 | 2 | 1,336 | $589,000 | $440 | 36 days |
| 8 Peters Farm Way Unit 206Westborough, MA 01581 | 2 | 2 | 1,496 | $654,995 | $437 | 44 days |
| 66 Summer StWestborough, MA 01581 | 3 | 3 | 1,890 | $650,000 | $343 | 49 days |
| 11 Brewer DriveWestborough, MA 01581 | 4 | 3 | 4,239 | $1,425,000 | $336 | 50 days |
| 4 Hyder StWestborough, MA 01581 | 4 | 2 | 1,572 | $595,000 | $378 | 55 days |
| 41 Piccadilly WayWestborough, MA 01581 | 4 | 3 | 3,832 | $1,175,000 | $306 | 55 days |
| 5305 Peters Farm Way Unit 7305Westborough, MA 01581 | 2 | 2 | 1,166 | $529,995 | $454 | 56 days |
| 8103 Peters Farm Way Unit 103Westborough, MA 01581 | 1 | 2 | 972 | $414,995 | $426 | 61 days |
| 165 Turnpike Road Unit 28Westborough, MA 01581 | 1 | 1 | 336 | $35,000 | $104 | 83 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3 Beach StreetWestborough, MA 01581 | 2 | 2 | 1,468 | $540,000 | 94.8% | $367 | 130 days |
| 2109 Simeon Howard Way Unit 2109Westborough, MA 01581 | 2 | 2 | 1,290 | $534,000 | 98.9% | $413 | 43 days |
| 9 Cross St.Westborough, MA 01581 | 4 | 2 | 2,230 | $725,000 | 100.0% | $325 | 52 days |
| 1 Longmeadow RoadWestborough, MA 01581 | 4 | 2 | 2,245 | $750,000 | 93.8% | $334 | 79 days |
| 15 Walker StreetWestborough, MA 01581 | 3 | 2 | 1,404 | $595,000 | 99.2% | $423 | 124 days |
| 5 Peters Farm Way Unit 408Westborough, MA 01581 | 2 | 2 | 1,375 | $635,360 | 98.5% | $462 | 144 days |
| 4204 Peters Farm Way Unit 204Westborough, MA 01581 | 1 | 1 | 956 | $415,000 | 96.5% | $434 | 189 days |
| 2 Eden CirWestborough, MA 01581 | 4 | 4 | 6,220 | $1,725,000 | 110.6% | $277 | 119 days |
| 5 Peters Farm Way Unit 7409Westborough, MA 01581 | 2 | 2 | 1,375 | $599,995 | 100.0% | $436 | 66 days |
| 20 Whitney StreetWestborough, MA 01581 | 4 | 3 | 2,452 | $870,000 | 99.4% | $354 | 37 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.