Market report, updated
Search in the city of West Boylston
Over the last 12 months, homes sold for 102.7% of list price in 74 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Oct. Last month: 13.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 45 N Main StWest Boylston, MA 01583 | 3 | 2 | 1,997 | $444,975 | $222 | 2 days |
| 138 Angell Brook Dr Unit 138West Boylston, MA 01583 | 2 | 2 | 1,404 | $505,900 | $360 | 15 days |
| 46 Still Water HeightsWest Boylston, MA 01583 | 4 | 3 | 2,780 | $850,000 | $305 | 20 days |
| 64 Sterling PlWest Boylston, MA 01583 | 3 | 2 | 2,168 | $494,900 | $228 | 22 days |
| 157 Prescott StWest Boylston, MA 01583 | 4 | 5 | 4,503 | $1,495,000 | $332 | 25 days |
| 256 Worcester StreetWest Boylston, MA 01583 | 11 | 11 | 6,200 | $2,200,000 | $354 | 26 days |
| 158 Woodland StWest Boylston, MA 01583 | 3 | 2 | 1,432 | $475,000 | $331 | 28 days |
| 22 Townsend DrWest Boylston, MA 01583 | 5 | 3 | 2,506 | $749,900 | $299 | 34 days |
| 126 Maple StWest Boylston, MA 01583 | 4 | 3 | 2,068 | $794,900 | $384 | 43 days |
| 371 Lancaster St Unit 1West Boylston, MA 01583 | 2 | 2 | 1,116 | $315,000 | $282 | 47 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4 Pinewood DriveWest Boylston, MA 01583 | 3 | 2 | 1,388 | $525,000 | $378 | 7 days |
| 3 Meadowbrook DrWest Boylston, MA 01583 | 3 | 2 | 1,488 | $430,000 | $288 | 21 days |
| 6 Danielian DriveWest Boylston, MA 01583 | 2 | 1 | 1,325 | $430,000 | $324 | 36 days |
| 137 Pierce StWest Boylston, MA 01583 | 3 | 1 | 1,683 | $424,900 | $252 | 76 days |
| 95 Shrewsbury StreetWest Boylston, MA 01583 | 4 | 3 | 5,410 | $649,900 | $120 | 76 days |
| 515 Prospect StWest Boylston, MA 01583 | 4 | 3 | 2,724 | $549,999 | $201 | 79 days |
| 2 Birch StWest Boylston, MA 01583 | 3 | 1 | 1,056 | $394,900 | $373 | 86 days |
| 193 W Boylston StWest Boylston, MA 01583 | — | 4 | 7,340 | $1,059,900 | $144 | 90 days |
| 91 Bunkerhill PkwyWest Boylston, MA 01583 | 3 | 2 | 1,713 | $499,900 | $291 | 132 days |
| 25 Kings Mountain DrWest Boylston, MA 01583 | 3 | 2 | 1,602 | $409,900 | $255 | 169 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 78 Pierce StreetWest Boylston, MA 01583 | 3 | 1 | 1,505 | $439,900 | 98.9% | $292 | 47 days |
| 18 Longview St.West Boylston, MA 01583 | 2 | 1 | 925 | $430,000 | 101.2% | $464 | 42 days |
| 92 Laurel StWest Boylston, MA 01583 | — | — | — | $350,000 | 100.0% | — | 181 days |
| 40 Central StWest Boylston, MA 01583 | 8 | 4 | 3,618 | $789,999 | 100.0% | $218 | 36 days |
| 144 Laurel StreetWest Boylston, MA 01583 | 4 | 3 | 2,270 | $615,000 | 102.5% | $270 | 43 days |
| 108 Angell Brook Drive Unit 108West Boylston, MA 01583 | 2 | 2 | 1,392 | $525,000 | 105.0% | $377 | 45 days |
| 95B Shrewsbury StreetWest Boylston, MA 01583 | — | — | — | $280,000 | 112.0% | — | 61 days |
| 63 Hillside Village Dr Unit 63West Boylston, MA 01583 | 2 | 3 | 2,128 | $590,000 | 98.3% | $277 | 51 days |
| 24 Jasmine Drive Unit 24West Boylston, MA 01583 | 3 | 3 | 2,238 | $550,000 | 94.8% | $245 | 73 days |
| 55 Franklin StWest Boylston, MA 01583 | 3 | 1 | 1,482 | $399,900 | 100.0% | $269 | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.