Market report, updated
Search in the city of Southborough
Over the last 12 months, homes sold for 99.9% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 15 sales in Aug. Last month: 11.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 50 William Onthank Ln Unit 50Southborough, MA 01772 | 2 | 3 | 1,950 | $639,999 | $328 | 13 days |
| 18 Fairview DriveSouthborough, MA 01772 | 4 | 3 | 2,300 | $875,000 | $380 | 18 days |
| 5 Wildwood Unit 5Southborough, MA 01772 | 2 | 3 | 2,252 | $650,000 | $288 | 18 days |
| 4 Garrison LnSouthborough, MA 01772 | 4 | 3 | 2,390 | $799,000 | $334 | 19 days |
| 8 Winter StSouthborough, MA 01745 | 2 | 1 | 1,187 | $585,900 | $493 | 22 days |
| 61-65 TurnpikeSouthborough, MA 01745 | — | 5 | — | $2,500,000 | — | 22 days |
| 27 Stonebrook Court Unit 27Southborough, MA 01772 | 2 | 4 | 2,515 | $799,900 | $318 | 26 days |
| 4 Nipmuc LnSouthborough, MA 01772 | 4 | 7 | 6,285 | $2,149,000 | $341 | 26 days |
| 151 Southville RdSouthborough, MA 01772 | 3 | 2 | 1,582 | $675,000 | $426 | 28 days |
| 11 Summit RoadSouthborough, MA 01772 | 5 | 4 | 2,586 | $799,000 | $308 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
1 home didn’t report days on market and isn’t shown.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8 Pearl StreetSouthborough, MA 01772 | 3 | 2 | 1,788 | $665,000 | $371 | — |
| 6 Cain Circle Unit 6Southborough, MA 01772 | 2 | 3 | 2,184 | $735,000 | $336 | 21 days |
| 8 Partridge Hill RdSouthborough, MA 01772 | 4 | 4 | 4,136 | $1,017,888 | $246 | 28 days |
| 6 Maple StreetSouthborough, MA 01745 | 3 | 2 | 1,152 | $569,000 | $493 | 32 days |
| 6 Old Harry RdSouthborough, MA 01772 | 4 | 3 | 4,102 | $1,425,000 | $347 | 131 days |
| 10 Fayville Lane Unit 10Southborough, MA 01772 | 2 | 3 | 1,356 | $599,000 | $441 | 157 days |
| 32 Sears RoadSouthborough, MA 01772 | 5 | 8 | 8,815 | $3,379,000 | $383 | 236 days |
| 9A Ashley RoadSouthborough, MA 01772 | 5 | 6 | 6,121 | $3,795,000 | $619 | 286 days |
| 26D Meadow Lane Unit N/ASouthborough, MA 01772 | 2 | 3 | 2,985 | $1,395,000 | $467 | 299 days |
| 10 Lorenzo DriveSouthborough, MA 01772 | 4 | 5 | 4,514 | $2,600,000 | $575 | 300 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26 Wildwood DrSouthborough, MA 01772 | 3 | 4 | 3,336 | $1,225,000 | 111.4% | $367 | 64 days |
| 166 Southville Rd Unit ASouthborough, MA 01772 | 2 | 1 | 1,461 | $537,000 | 97.7% | $367 | 69 days |
| 5 Southwood Dr Unit 50Southborough, MA 01772 | 4 | 4 | 2,780 | $1,070,000 | 101.9% | $384 | 36 days |
| 11 Hickory RdSouthborough, MA 01772 | 4 | 3 | 2,705 | $866,000 | 96.2% | $320 | 79 days |
| 6 Lynbrook RoadSouthborough, MA 01772 | 4 | 5 | 7,483 | $1,775,000 | 89.0% | $237 | 98 days |
| 53 Carriage Hill Unit 53Southborough, MA 01772 | 2 | 4 | 3,426 | $920,000 | 99.0% | $268 | 126 days |
| 57 Carriage Hill Cir Unit 57Southborough, MA 01772 | 2 | 4 | 3,096 | $815,000 | 97.1% | $263 | 82 days |
| 23 Woodbury RdSouthborough, MA 01772 | 3 | 1 | 1,540 | $630,000 | 98.5% | $409 | 42 days |
| 112 Marlboro RdSouthborough, MA 01772 | 3 | 2 | 1,596 | $565,000 | 94.2% | $354 | 166 days |
| 122 Deerfoot RdSouthborough, MA 01772 | 4 | 3 | 2,750 | $832,500 | 95.1% | $302 | 148 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.