Market report, updated
Search in the city of Northbridge
Over the last 12 months, homes sold for 100.5% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Jul. Last month: 14.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 89 Heritage Dr Unit 89Northbridge, MA 01588 | 2 | 1 | 971 | $299,000 | $307 | 2 days |
| 43 Tipperary DrNorthbridge, MA 01588 | 3 | 3 | 1,940 | $625,000 | $322 | 6 days |
| 179 N Main Street Unit 179Northbridge, MA 01534 | 3 | 2 | 1,195 | $299,900 | $250 | 7 days |
| 34 Fairlawn StNorthbridge, MA 01588 | 2 | 1 | 1,144 | $429,900 | $375 | 9 days |
| 206-208 School StNorthbridge, MA 01534 | 7 | 5 | 4,170 | $749,000 | $179 | 15 days |
| 38 Plummer ParkNorthbridge, MA 01588 | 3 | 2 | 1,716 | $474,900 | $276 | 21 days |
| 185 Hannah DrNorthbridge, MA 01588 | 4 | 3 | 3,491 | $899,000 | $257 | 21 days |
| 10 Oak Street Unit 10Northbridge, MA 01588 | 3 | 2 | 1,212 | $301,900 | $249 | 22 days |
| 100 Sprague StNorthbridge, MA 01534 | 3 | 3 | 1,800 | $589,000 | $327 | 22 days |
| 340 Purgatory RoadNorthbridge, MA 01588 | 3 | 2 | 1,861 | $549,900 | $295 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 699 Benson RoadNorthbridge, MA 01588 | 3 | 1 | 900 | $399,900 | $444 | 22 days |
| 807 Highland StNorthbridge, MA 01534 | 3 | 1 | 1,365 | $419,900 | $307 | 27 days |
| 58 Dudley AveNorthbridge, MA 01588 | 3 | 1 | 1,024 | $424,900 | $414 | 27 days |
| 41 Dudley AveNorthbridge, MA 01588 | 2 | 1 | 768 | $350,000 | $455 | 28 days |
| 48 Sunset DriveNorthbridge, MA 01588 | 3 | 2 | 2,100 | $540,000 | $257 | 36 days |
| 48 June StNorthbridge, MA 01534 | 3 | 3 | 1,944 | $625,000 | $321 | 36 days |
| 5 Briggs StNorthbridge, MA 01588 | 3 | 1 | 1,232 | $440,000 | $357 | 41 days |
| 175 Rolling Ridge Drive Unit 100Northbridge, MA 01588 | 2 | 2 | 1,670 | $629,900 | $377 | 47 days |
| 560 Shining Rock DrNorthbridge, MA 01534 | 4 | 3 | 3,046 | $850,000 | $279 | 49 days |
| 120 Ivy LaneNorthbridge, MA 01588 | 3 | 2 | 1,628 | $499,900 | $307 | 51 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 106 Heritage Dr Unit 106Northbridge, MA 01588 | 2 | 1 | 966 | $315,000 | 100.0% | $326 | 50 days |
| Lot 3 Mendon RoadNorthbridge, MA 01534 | 4 | 3 | 2,768 | $769,900 | 100.0% | $278 | 289 days |
| 1635 Providence RdNorthbridge, MA 01534 | 4 | 2 | 1,288 | $450,000 | 100.0% | $349 | 63 days |
| 37 Crestwood Circle Unit 43Northbridge, MA 01588 | 2 | 2 | 1,670 | $625,845 | 102.8% | $374 | 257 days |
| 166 Stone Hill Dr Unit 166Northbridge, MA 01588 | 2 | 2 | 1,670 | $640,000 | 99.4% | $383 | 56 days |
| 45 Center StreetNorthbridge, MA 01534 | 3 | 1 | 1,546 | $380,000 | 104.8% | $245 | 34 days |
| 30 Gill CtNorthbridge, MA 01588 | 3 | 2 | 2,056 | $490,000 | 102.1% | $238 | 120 days |
| 135 Rolling Ridge Drive Unit 56Northbridge, MA 01588 | 2 | 2 | 1,678 | $727,122 | 101.0% | $433 | 212 days |
| Lot 4 Mendon RoadNorthbridge, MA 01534 | 4 | 3 | 2,704 | $749,900 | 100.0% | $277 | 273 days |
| 3 Oak Street Unit 3Northbridge, MA 01588 | 4 | 1 | 1,444 | $340,000 | 100.0% | $235 | 50 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.