Market report, updated
Search in the city of Northborough
Over the last 12 months, homes sold for 99.8% of list price in 77 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 30 sales in Aug. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
13 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3 Newton StNorthborough, MA 01532 | 3 | 3 | 3,006 | $759,900 | $252 | 5 days |
| 4 Allen StreetNorthborough, MA 01532 | 3 | 2 | 2,170 | $689,900 | $317 | 6 days |
| 11 Liberty DrNorthborough, MA 01532 | 4 | 3 | 2,731 | $850,000 | $311 | 7 days |
| 67 Crestwood DriveNorthborough, MA 01532 | 2 | 1 | 938 | $499,000 | $531 | 10 days |
| 425 Howard StreetNorthborough, MA 01532 | 4 | 4 | 2,583 | $899,900 | $348 | 11 days |
| 1 Indian Meadow DriveNorthborough, MA 01532 | 4 | 3 | 3,260 | $799,800 | $245 | 12 days |
| 5 Ledge Brook DriveNorthborough, MA 01532 | 5 | 5 | 3,830 | $1,850,000 | $483 | 12 days |
| 293 Davis StNorthborough, MA 01532 | 4 | 3 | 2,699 | $825,000 | $305 | 13 days |
| 96 Ball StNorthborough, MA 01532 | 4 | 3 | 2,895 | $1,280,000 | $442 | 13 days |
| 18 Coolidge CirNorthborough, MA 01532 | 4 | 3 | 3,043 | $850,000 | $279 | 15 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
2 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 283 Davis StNorthborough, MA 01532 | 4 | 2 | 1,961 | $689,900 | $351 | — |
| 120 South StNorthborough, MA 01532 | 4 | 1 | 2,335 | $669,900 | $286 | — |
| 59 School St Unit B2Northborough, MA 01532 | 2 | 1 | 900 | $263,000 | $292 | 12 days |
| 72 Crawford StreetNorthborough, MA 01532 | 3 | 2 | 1,508 | $569,900 | $377 | 19 days |
| 38 Hemlock DrNorthborough, MA 01532 | 4 | 4 | 3,664 | $1,100,000 | $300 | 21 days |
| 359 Hudson StreetNorthborough, MA 01532 | 3 | 1 | 1,064 | $450,000 | $422 | 26 days |
| 145 Church StreetNorthborough, MA 01532 | 2 | 1 | 742 | $549,000 | $739 | 27 days |
| 87 Wesson TerNorthborough, MA 01532 | 4 | 3 | 2,372 | $649,999 | $274 | 39 days |
| 30 Mohawk DrNorthborough, MA 01532 | 3 | 2 | 1,785 | $729,900 | $408 | 42 days |
| 8 Sterling Ct.Northborough, MA 01532 | 4 | 4 | 4,462 | $1,299,900 | $291 | 76 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 5 Carruth DrNorthborough, MA 01532 | 4 | 3 | 1,959 | $784,900 | 101.3% | $400 | 43 days |
| 66 Indian Meadow DrNorthborough, MA 01532 | 3 | 3 | 1,847 | $700,000 | 97.2% | $378 | 105 days |
| 59 School St Unit B15Northborough, MA 01532 | 2 | 1 | 900 | $253,000 | 97.3% | $281 | 112 days |
| 15 Winter StreetNorthborough, MA 01532 | 3 | 1 | 1,185 | $510,000 | 102.0% | $430 | 89 days |
| 14 Lydias Way Unit 14Northborough, MA 01532 | 2 | 3 | 2,691 | $835,000 | 104.5% | $310 | 132 days |
| 6 Fernbrook RdNorthborough, MA 01532 | 3 | 1 | 980 | $425,000 | 99.1% | $433 | 62 days |
| 18 Mayflower RdNorthborough, MA 01532 | 3 | 2 | 1,464 | $615,000 | 99.2% | $420 | 182 days |
| 11 Rustic DriveNorthborough, MA 01532 | 3 | 2 | 1,876 | $660,000 | 101.7% | $351 | 50 days |
| 14 Sunset DriveNorthborough, MA 01532 | 4 | 2 | 2,025 | $631,500 | 97.3% | $311 | 64 days |
| 47 Collins RdNorthborough, MA 01532 | 3 | 3 | 2,350 | $727,000 | 88.1% | $309 | 86 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.