Market report, updated
Search in the city of Millbury
Over the last 12 months, homes sold for 99.6% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Aug. Last month: 12.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24 Woodland StMillbury, MA 01527 | — | 5 | — | $787,000 | — | 13 days |
| 48 Horne Way Unit 48Millbury, MA 01527 | 2 | 3 | 1,968 | $515,000 | $261 | 11 days |
| 50 Mccracken RdMillbury, MA 01527 | 4 | 4 | 2,534 | $749,970 | $295 | 13 days |
| 24 Woodland StMillbury, MA 01527 | 5 | 5 | 1,086 | $787,000 | $724 | 14 days |
| 1495 Grafton RdMillbury, MA 01527 | 4 | 3 | 1,994 | $529,000 | $265 | 15 days |
| 17 Wedgewood LnMillbury, MA 01527 | 3 | 2 | 2,144 | $549,000 | $256 | 15 days |
| 1 Village Grn Unit 1Millbury, MA 01527 | 2 | 2 | 1,320 | $375,000 | $284 | 18 days |
| 35 Macarthur DrMillbury, MA 01527 | 3 | 2 | 1,632 | $549,900 | $336 | 13 days |
| 27 Tiffany Cir Unit 27Millbury, MA 01527 | 2 | 2 | 1,356 | $319,000 | $235 | 18 days |
| 23 Horne Way Unit 23Millbury, MA 01527 | 2 | 3 | 1,746 | $439,900 | $251 | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 247 Riverlin StMillbury, MA 01527 | 3 | 3 | 2,934 | $649,900 | $221 | 14 days |
| 24 Wheelock AveMillbury, MA 01527 | 3 | 2 | 2,184 | $899,900 | $412 | 25 days |
| 36 Hayward LaneMillbury, MA 01527 | 2 | 2 | 1,360 | $499,999 | $367 | 27 days |
| 68 Miles StMillbury, MA 01527 | 3 | 2 | 1,467 | $480,000 | $327 | 28 days |
| 11 Carousel DrMillbury, MA 01527 | 3 | 3 | 1,982 | $550,000 | $277 | 28 days |
| 4 Westview AveMillbury, MA 01527 | 4 | 1 | 1,700 | $399,900 | $235 | 31 days |
| 2 Granite StMillbury, MA 01527 | 5 | 4 | 2,516 | $699,900 | $278 | 34 days |
| 49 Singletary RdMillbury, MA 01527 | 2 | 2 | 2,377 | $950,000 | $399 | 34 days |
| 247 Millbury AveMillbury, MA 01527 | 5 | 3 | 3,082 | $625,000 | $202 | 47 days |
| 8 Bayberry LnMillbury, MA 01527 | 5 | 4 | 5,184 | $899,900 | $173 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 26 Millbury AveMillbury, MA 01527 | 3 | 2 | 1,400 | $498,000 | 99.8% | $355 | 61 days |
| 33 Skyview DriveMillbury, MA 01527 | 3 | 3 | 1,804 | $659,000 | 99.9% | $365 | 49 days |
| 3 Aldrich AvenueMillbury, MA 01527 | 3 | 1 | 1,510 | $400,000 | 100.0% | $264 | 59 days |
| 44 Logans Run Unit 44Millbury, MA 01527 | 2 | 3 | 2,429 | $684,900 | 100.0% | $281 | 123 days |
| 82 Wheelock AveMillbury, MA 01527 | — | — | 3,700 | $1,100,000 | 100.0% | $297 | 484 days |
| 168 Horne Way Unit 168Millbury, MA 01527 | 2 | 3 | 1,735 | $407,100 | 98.3% | $234 | 120 days |
| 6 Jackie DrMillbury, MA 01527 | 3 | 2 | 1,746 | $460,000 | 93.9% | $263 | 57 days |
| 35 Alpine StMillbury, MA 01527 | 4 | 3 | 2,225 | $649,000 | 99.9% | $291 | 92 days |
| 131-133 Elm St.Millbury, MA 01527 | — | — | — | $860,000 | 81.9% | — | 149 days |
| 1 Railroad CtMillbury, MA 01527 | 3 | 1 | 1,608 | $392,000 | 100.5% | $243 | 58 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.