Market report, updated
Search in the city of Grafton
Over the last 12 months, homes sold for 100.6% of list price in 75 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 36 sales in Jul. Last month: 16.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 96 East StGrafton, MA 01536 | 3 | 2 | 1,694 | $519,900 | $306 | 4 days |
| 43 Flint Pond Drive Unit 43Grafton, MA 01536 | 3 | 3 | 1,703 | $600,000 | $352 | 4 days |
| 52 Blanchard RoadGrafton, MA 01519 | 4 | 3 | 3,539 | $875,000 | $247 | 5 days |
| 8 Logan PathGrafton, MA 01536 | 3 | 3 | 1,450 | $559,000 | $385 | 6 days |
| 2 Winslow Ln Unit 207Grafton, MA 01536 | 2 | 2 | 1,559 | $649,900 | $416 | 5 days |
| 311-313 Providence RoadGrafton, MA 01560 | — | 11 | 9,043 | $1,900,000 | $210 | 6 days |
| 311-313 Providence RoadGrafton, MA 01560 | 12 | 11 | 9,043 | $1,900,000 | $210 | 6 days |
| 71 North StreetGrafton, MA 01519 | 4 | 3 | 2,040 | $799,900 | $392 | 6 days |
| 61 Barbara Jean StGrafton, MA 01519 | 3 | 3 | 2,000 | $640,000 | $320 | 6 days |
| 24 Chestnut StreetGrafton, MA 01519 | 3 | 2 | 2,074 | $634,900 | $306 | 9 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 87 North StGrafton, MA 01519 | 3 | 2 | 2,266 | $979,900 | $432 | 24 days |
| 9-11 English RowGrafton, MA 01560 | 6 | 2 | 2,352 | $449,000 | $190 | 27 days |
| 39 Nottingham Road Unit 39Grafton, MA 01519 | 3 | 2 | 1,470 | $399,900 | $272 | 32 days |
| 4 Cross StGrafton, MA 01560 | 4 | 2 | 1,646 | $299,000 | $181 | 33 days |
| 59 Nottingham Rd Unit 59Grafton, MA 01519 | 2 | 2 | 1,495 | $375,000 | $250 | 34 days |
| 15 Arcadia StGrafton, MA 01560 | 3 | 2 | 1,252 | $449,900 | $359 | 40 days |
| 199 Brigham Hill RoadGrafton, MA 01536 | 3 | 3 | 2,237 | $540,000 | $241 | 55 days |
| 6 North Main StreetGrafton, MA 01536 | 9 | 5 | 3,754 | $789,000 | $210 | 68 days |
| 12 Azalea Ln Unit 12Grafton, MA 01519 | 2 | 3 | 1,620 | $530,000 | $327 | 81 days |
| 11 Sunnyside TerraceGrafton, MA 01560 | 3 | 1 | 1,540 | $499,000 | $324 | 90 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 3 Flint Pond Dr Unit 3Grafton, MA 01536 | 3 | 4 | 2,716 | $625,000 | 96.2% | $230 | 155 days |
| 10 Danielle DriveGrafton, MA 01519 | 4 | 3 | 3,167 | $875,000 | 101.2% | $276 | 51 days |
| 9 Indian PathGrafton, MA 01536 | 4 | 3 | 1,950 | $625,000 | 104.2% | $320 | 36 days |
| 391 Providence Rd Unit 1Grafton, MA 01560 | 2 | 2 | 1,871 | $387,000 | 96.8% | $206 | 52 days |
| 24 CortlandGrafton, MA 01519 | 4 | 3 | 3,238 | $1,155,000 | 97.5% | $356 | 83 days |
| 13 Lordvale Blvd Unit 507Grafton, MA 01536 | 2 | 3 | 1,606 | $440,000 | 99.3% | $273 | 120 days |
| 14 Northgate Ct Unit 14Grafton, MA 01536 | 2 | 3 | 2,162 | $510,000 | 97.2% | $235 | 80 days |
| 13 Crosby RdGrafton, MA 01519 | 3 | 2 | 1,232 | $574,000 | 100.9% | $465 | 49 days |
| 48 Tulip Cir Unit 48Grafton, MA 01560 | 3 | 3 | 2,558 | $607,000 | 98.1% | $237 | 101 days |
| 20 Worcester StGrafton, MA 01519 | 4 | 3 | 2,907 | $780,000 | 98.1% | $268 | 134 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.